
APARTMENTHandover Dec 2027Azizi David
From AED 764,000Studio–4 beds · APARTMENT
Dubai Healthcare City · International Baccalaureate
AED 67,287 – AED 137,736 per year
| Pre primary (Bilingual) | AED 68,868 | |
| Pre primary | AED 68,868 | |
| KG 1 | AED 76,903 | |
| KG 1 (Bilingual) | AED 76,903 | |
| KG 2 (Bilingual) | AED 76,903 | |
| KG 2 | AED 76,903 | |
| GRADE 1 | AED 91,823 | |
| GRADE 1 (Bilingual) | AED 91,823 | |
| GRADE 2 | AED 91,823 | |
| GRADE 2 (Bilingual) | AED 91,823 | |
| GRADE 3 (Bilingual) | AED 91,823 | |
| GRADE 3 | AED 91,823 | |
| GRADE 4 (Bilingual) | AED 91,823 | |
| GRADE 4 | AED 91,823 | |
| GRADE 5 (Bilingual) | AED 94,693 | |
| GRADE 5 | AED 94,693 | |
| GRADE 6 (Bilingual) | AED 109,042 | |
| GRADE 6 | AED 109,042 | |
| GRADE 7 | AED 109,042 | |
| GRADE 7 (Bilingual) | AED 109,042 | |
| GRADE 8 | AED 109,042 | |
| GRADE 8 (Bilingual) | AED 109,042 | |
| GRADE 9 | AED 126,259 | |
| GRADE 9 (Bilingual) | AED 126,259 | |
| GRADE 10 (Bilingual) | AED 126,259 | |
| GRADE 10 | AED 126,259 | |
| GRADE 11 | AED 137,736 | |
| GRADE 11 (Bilingual) | AED 137,736 | |
| GRADE 12 (Advance) | AED 137,736 | |
| GRADE 12 (Bilingual) | AED 137,736 |
Fees from the KHDA fee fact sheet for 2026–2027, where published. Confirm with the school.
Distance to school drives rent, resale and daily life. Use this page to compare ratings first, then check the commute at real school times.

APARTMENTHandover Dec 2027Studio–4 beds · APARTMENT
APARTMENTHandover Dec 2027Studio–2 beds · APARTMENT
APARTMENTHandover Jun 20281–2 beds · APARTMENT
APARTMENTHandover Dec 2028
APARTMENTHandover Dec 2027Studio–3 beds · APARTMENT

APARTMENTHandover Mar 2026Studio–2 beds · APARTMENT

APARTMENT
APARTMENTHandover Mar 20261–2 beds · APARTMENT
Tell an advisor your family brief and we will shortlist projects and areas around it.
Source: KHDA ↗ · Source: KHDA, Dubai Schools Inspection Bureau and Higher Education directory (web.khda.gov.ae). Collected 2026-10-20. Always confirm details with the institution.

Filter by area, developer, budget and handover across every live off-plan launch.
Browse projects →