APARTMENTHandover Sep 2027Mirdif · Dubai Investment Properties
Asayel Avenue
From AED 1.74M1–3 beds · APARTMENT
Handover Sep 2027View project →
Al Mizhar First · American · Ministry of Education
AED 11,681 – AED 18,624 per year
| KG 1 | AED 11,956 | |
| KG 2 | AED 11,956 | |
| GRADE 1 | AED 13,086 | |
| GRADE 2 | AED 13,214 | |
| GRADE 3 | AED 13,338 | |
| GRADE 4 | AED 14,095 | |
| GRADE 5 | AED 14,346 | |
| GRADE 6 | AED 14,470 | |
| GRADE 7 | AED 16,108 | |
| GRADE 8 | AED 16,360 | |
| GRADE 9 | AED 16,486 | |
| GRADE 10 | AED 18,373 | |
| GRADE 11 | AED 18,499 | |
| GRADE 12 | AED 18,624 | |
| GRADE 1 | AED 11,956 | |
| GRADE 2 | AED 11,956 | |
| GRADE 3 | AED 11,956 | |
| GRADE 4 | AED 12,836 | |
| GRADE 5 | AED 12,836 | |
| GRADE 6 | AED 12,836 | |
| GRADE 7 | AED 13,716 | |
| GRADE 8 | AED 13,716 | |
| GRADE 9 | AED 13,716 | |
| GRADE 10 | AED 14,470 | |
| GRADE 11 | AED 14,470 | |
| GRADE 11 (Advance) | AED 14,470 | |
| GRADE 12 (Advance) | AED 14,470 | |
| GRADE 12 | AED 14,470 |
Fees from the KHDA fee fact sheet for 2026–2027, where published. Confirm with the school.
Distance to school drives rent, resale and daily life. Use this page to compare ratings first, then check the commute at real school times.
APARTMENTHandover Sep 20271–3 beds · APARTMENT
Tell an advisor your family brief and we will shortlist projects and areas around it.
Source: KHDA ↗ · Source: KHDA, Dubai Schools Inspection Bureau and Higher Education directory (web.khda.gov.ae). Collected 2026-10-20. Always confirm details with the institution.

Filter by area, developer, budget and handover across every live off-plan launch.
Browse projects →